+91 9979572872
sales.shke@gmail.com
55000-440APO
The XP95 I.S. Heat Detector is distinguishable from XP95 I.S. smoke detectors by its low air-flow resistance case which allows good contact between the sensing thermistor and the surrounding air.
| Data | Details |
|---|---|
| Warranty | 10 year |
| Applications | Dusty environments, Hazardous areas, Medium to large buildings, Offshore platforms, Refineries |
| Colour | White |
| Approvals | BASEEFA, CCS, PESO (CCoE), VdS, IECEx, DNV.GL, CPR, MED, ESC |
| Protocol voltage | 5–9V peak to peak |
| Protocol voltage (max) | 9V |
| Protocol voltage (min) | 5V |
| Quiescent current | 300μA |
| Quiescent current tested at | 24V dc |
| Polarity | L1 & L2 polarity sensitive |
| Humidity | No condensation or icing |
| Operating temp (°C) | -20 to 60°C |
| Operating temp max (°C) | 60°C |
| Operating temp min (°C) | -20°C |
| Operating temp (°F) | -4 to 140°F |
| Operating temp max (°F) | 140°F |
| Operating temp min (°F) | -4°F |
